Navigate:   1 of 1 Totals • Avg.Total/Day • Units • Avg.Units/Day • Revenue/Unit • Total % • Unit % Help
  Las Vegas Dunes Golf Center August, 2002  
Revenue Totals for 8/1/2002 thru 8/15/2002 (compared against same day-of-week)
2002
8/1 to 8/15
2001
8/2 to 8/16
Vs.
2002
2000
8/3 to 8/17
Vs.
2002
Budget Variance
Vs.
2002
                       
Range 55,369 52,573 5% 52,887 5% 52,989 2,380 4%
Golf Course 52,285 55,972 (7%) 47,681 10% 51,232 1,053 2%
Cart Rentals 865 892 (3%) 873 (1%) 919 (54) (6%)
Lessons 20,861 20,331 3% 17,322 20% 21,266 (405) (2%)
Pro Shop 29,136 27,775 5% 28,162 3% 29,202 (66) 0%
Food & Beverage 16,298 18,224 (11%) 18,136 (10%) 18,411 (2,113) (11%)
Mini Golf 14,445 15,944 (9%) 15,310 (6%) 15,068 (623) (4%)
Vending 491 561 (12%) 547 (10%) 513 (22) (4%)
                       
Totals: 189,750 192,272 (1%) 180,917 5% 189,600 150 0%
Avg Temp. & Weather
2002 2001 2000
       
Avg. Temp 78° 78° 81°
Weather Conditions
Mild 47% 40% 47%
Overcast 20% 33% 27%
Drizzle 20% 0% 7%
Hot 13% 20% 7%
Rain 0% 7% 13%
Year Revenue Totals for 1/1/2002 thru 8/15/2002 (compared against same day-of-week)
2002
1/1 to 8/15
2001
1/2 to 8/16
Vs.
2002
2000
1/4 to 8/17
Vs.
2002
Budget Variance
Vs.
2002
                       
Range 632,383 611,042 3% 607,899 4% 629,379 3,004 0%
Golf Course 360,932 363,281 (1%) 327,948 10% 358,112 2,819 1%
Cart Rentals 7,975 8,027 (1%) 8,173 (2%) 8,199 (224) (3%)
Lessons 244,726 241,130 1% 238,503 3% 251,226 (6,501) (3%)
Pro Shop 364,405 350,484 4% 357,280 2% 367,072 (2,666) (1%)
Food & Beverage 135,295 135,069 0% 136,629 (1%) 136,741 (1,446) (1%)
Mini Golf 113,606 115,673 (2%) 111,927 1% 111,388 2,218 2%
Vending 12,835 13,677 (6%) 13,077 (2%) 13,723 (888) (6%)
                       
Totals: 1,872,156 1,838,383 2% 1,801,435 4% 1,875,840 (3,684) 0%
Avg Temp. & Weather
2002 2001 2000
       
Avg. Temp 57° 58° 58°
Weather Conditions
Drizzle 24% 26% 26%
Cold 18% 17% 16%
Hot 18% 16% 12%
Mild 15% 14% 15%
Windy 8% 12% 11%
Overcast 8% 8% 11%
Rain 8% 6% 10%
©2002 Stratago LLC. All rights reserved.